Description
Sizing Chart in Inches:
Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S(50-60KG) | 43.31 | 26.77 | 17.72 | 23.62 |
M(60-70KG) | 44.88 | 27.56 | 18.50 | 24.02 |
L(70-80KG) | 46.46 | 28.35 | 19.29 | 24.80 |
XL(80-90KG) | 48.82 | 29.13 | 20.08 | 25.20 |
XXL(90-100KG) | 50.39 | 29.92 | 20.87 | 25.59 |
XXXL(100-110KG) | 53.54 | 30.71 | 21.65 | 26.38 |
Reviews
There are no reviews yet.